STEP | Computer Lab Managers |
---|---|
1 | $16,343 |
2 | $16,691 |
3 | $17,046 |
4 | $17,408 |
5 | $17,776 |
6 | $18,153 |
7 | $18,538 |
8 | $18,945 |
9 | $19,364 |
10 | $19,784 |
11 | $20,203 |
12 | $20,622 |
13 | $21,042 |
14 | $21,461 |
15 | $21,881 |
16 | $22,300 |
17 | $22,720 |
18 | $23,139 |
19 | $23,558 |
20 | $23,978 |
21 | $24,397 |
22 | $24,817 |
23 | $25,236 |
24 | $25,655 |
25 | $26,075 |
26 | $26,494 |
27 | $26,914 |
28 | $27,333 |
29 | $27,753 |
30 | $28,172 |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 |
Other supplemental contracts may be available to qualified staff for a variety of extra-curricular activities, including athletic and academic programs. Inquiries may be made to Personnel Office.